EnGenius EAP-3660 Wireless Access Point
EnGenius EAP-3660 Wireless Access Point / Repeater / WDS
The EAP-3660 is a small form factor wireless product. It is stylish and looks like a smoke detector on the ceiling. The EAP-3660 is a Wireless Access Point / Repeater / WDS that operates seamlessly in the 2.4 GHz frequency spectrum supporting the 802.11b (2.4GHz, 11Mbps) and faster 802.11g (2.4GHz, 54Mbps) wireless standards. It's the best way to add wireless capability to your existing wired network, or to add bandwidth to your wireless installation.
The EAP-3660 features high transmitted output power and high receivable sensitivity along with antenna diversity. High output power and high sensitivity can extend range and coverage to
reduce the roaming between Access Points to get a more stable wireless connection. It also reduces the expense of equipment in the same environment. To protect your wireless connectivity, it can encrypt all wireless transmissions through 64/128-bit WEP data encryption and also supports WPA/WPA2. The MAC address filter lets you select exactly which stations should have access to your network. In addition, the User Isolation function can protect the private network between client users. The attractive design, high performance, and array of features make EAP-3660 a suitable wireless solution for your residence or office.
| High Speed Data Rate Up to 54Mbps | Capable of handling heavy data payloads such as MPEG video streaming |
| High Output Power up to 28dBm | Excellent output power spreads the operation distance |
| IEEE 802.11b/g Compliant | Fully Interoperable with IEEE 802.11b/IEEE802.11g compliant devices |
| Embedded Antenna | Users won’t see antenna in your building environment |
| Point-to-point, Point-to-multipoint Wireless Connectivity | Let users transfer data between two buildings or multiple buildings |
| WDS (Wireless Distributed System) | Make wireless AP and Bridge mode simultaneously as a wireless repeater |
| Universal Repeater | The easiest way to expand your wireless network's coverage |
| Support Multi-SSID function (4 SSID) in AP mode | Allow clients to access different networks through a single access point and assign different policies and functions for each SSID by manager |
| Diversity support | Enhance the traffic signal |
| Bandwidth selection | Using different bandwidth to reach varied distance |
| WPA2/WPA/ IEEE 802.1x support | Powerful data security |
| MAC address filtering in AP mode(up to 50) | Ensures secure network connection |
| User isolation support (AP mode) | Protect the private network between client users. |
| Power-over-Ethernet (IEEE802.3af) | Flexible Access Point locations and cost savings |
| Keep personal setting | Keep the latest setting when firmware upgrade |
| SNMP Remote Configuration Management | Help administrators to remotely configure or manage the Access Point easily. |
| QoS (WMM) support | Enhance user performance and density |
| Hardware Summary | ||
| Physical Interface | LAN: One 10/100 Fast Ethernet RJ-45 Reset Button Power Jack | |
| LEDs Status | Power/ Status LAN (10/100Mbps) WLAN (Wireless Connection) | |
| Power Requirements | Power Supply: 90 to 240 VDC ± 10%, 50/60 Hz (depends on different countries) Active Ethernet (Power over Ethernet, IEEE802.3af)- 48 VDC/0.375A Device: 12V/1A | |
| Regulation Certifications | FCC Part 15/UL, ETSI 300/328/CE | |
| RF Information | ||
| Frequency Band | 2.400/2.484 GHz | |
| Media Access Protocol | Carrier sense multiple access with collision avoidance (CSMA/CA) | |
| Modulation Technology | OFDM: BPSK, QPSK, 16-QAM, 64-QAM DBPSK, DQPSK, CCK | |
| Operating Channels | 11 for North America, 14 for Japan, 13 for Europe, | |
| Receive Sensitivity (Typical) | • IEEE802.11g 6Mbps@ -92dBm 54Mbps@ -74dBm • IEEE802.11b 1Mbps@ -97dBm 11Mbps@ -89dBm | |
| Available transmit power |
• IEEE802.11g | |
| Antenna | Directional Embedded antenna Peak Gain = 6 dBi | |
| Software Features | ||
| Topology | Ad-Hoc, Infrastructure | |
| Operation Mode | Access Point/Repeater/WDS | |
| LAN | DHCP Server DHCP Client | |
| VPN | VPN pass-through (PPTP, L2TP, IPSEC) | |
| Wireless | • Wireless Mode – 11b / 11g / Disable • Channel Selection (Setting varies by Country) • Transmission Rate 11 b/g: 54, 48, 36, 24, 18, 12, 11, 9, 6, 5.5, 2, 1 in Mbps • Transmit power (4 levels) • Antenna Diversity | |
| Security | • WEP Encryption-64/128/152 bit • WPA Personal (WPA-PSK using TKIP or AES) • WPA Enterprise (WPA-EAP using TKIP) • 802.1x Authenticator • Hide SSID in beacons • Multiple SSID with 802.1q VLAN tagging (up to 4 SSIDs) • MAC Filter • L2 isolation • Wireless STA (Client) connected list | |
| QoS | • WMM | |
| Management | ||
| Configuration | Web-based configuration (HTTP)/Telnet | |
| Firmware Upgrade | Upgrade firmware via web-browser Keep latest setting when f/w update | |
| Administrator Setting | Administrator password change | |
| Reset Setting | Reboot Reset to Factory Default | |
| System monitoring | Status, Statistics and Event Log | |
| SNMP | V1, V2c | |
| MIB | MIB I, MIB II (RFC1213) and Private MIB | |
| Backup & Restore | Settings through Web | |
| Environmental | ||
| Temperature Range | Operating: 0°C to 45°C (32°F to 113°F) Storage: -20°Cto 70°C (-4°F to 158°F) | |
| Humidity (non-condensing) | 5%~95% Typical | |
| Dimensions | Diameter:120mm Height: 50mm | |
| Weight | 280g | |
|
|
EnGenius-3660 Technical Specifications EnGenius-3660_Technical_Specifications.pdf (587KB) |
|
|
EnGenius-3660 User Manual EnGenius-3660-User_Manual-v1-1.pdf (1077KB) |
Be the first to write a review!
EnGenius EAP-3660 Wireless Access Point
Drag items here to add to your shopping basket



